
Showing 70 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
The Cave | 67 | 0 | |
Theatre House | 1 | 0 | |
Tingelstad Hall | 90 | 0 | |
Trinity House | 6 | 0 | |
Trinity Lutheran Church | 25 | 0 | |
Trinity-Hovd House | 1 | 0 | |
University Buildings (67) | 347 | 0 | |
University House
Use for: Faculty House | 28 | 0 | |
Wang Center for Global Education
Use for: Wang Center for International Studies, Rosso House | 9 | 0 | |
Xavier Hall | 426 | 0 |
Results 61 to 70 of 70