
Showing 70 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ramstad Hall
Use for: Science Hall | 100 | 0 | |
Red Square | 677 | 0 | |
reDesign House | 8 | 0 | |
Residence Halls (12) | 362 | 0 | |
Rieke Science Center
Use for: William O. Rieke Science Center | 261 | 0 | |
Scandinavian Cultural Center | 350 | 0 | |
Sewage Plant | 6 | 0 | |
South Hall | 155 | 0 | |
Stuen Hall | 34 | 0 | |
Swimming Pool | 141 | 0 |
Results 51 to 60 of 70