
Showing 67 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Residence Halls (12) | 75 | 0 | |
Rieke Science Center
Use for: William O. Rieke Science Center | 38 | 0 | |
Scandinavian Cultural Center | 16 | 0 | |
South Hall | 0 | 0 | |
Student Union Building | 9 | 0 | |
Stuen Hall | 12 | 0 | |
Swimming Pool | 45 | 0 | |
The Cave | 22 | 0 | |
Theatre House | 0 | 0 | |
Tingelstad Hall | 14 | 0 |
Results 51 to 60 of 67